Niacin exists in two forms, nicotinic acid and nicotinamide. Both forms are readily absorbed from the stomach and the small intestine. Niacin is stored in small amounts in the liver and transported to tissues, where it is converted to coenzyme forms. Any excess is excreted in urine.
Niacin is one of the most stable of the B vitamins. It is resistant to heat and light, and to both acid and alkali environments. The human body is capable of converting the amino acid tryptophan to niacin when needed. To obtain 1 milligram of niacin, we need 60 milligrams of tryptophan. However, when both tryptophan and niacin are deficient, tryptophan is used for protein synthesis.
There are two coenzyme forms of niacin: nicotinamide adenine dinucleotide (NAD+) and nicotinamide adenine dinucleotide phophate (NADP+). They both help break down and utilize proteins, fats, and carbohydrates for energy. Niacin is essential for growth and is involved in hormone synthesis.
Pellagra results from a combined deficiency of niacin and tryptophan , in which there are symptoms of dermatitis in skin exposed to the sun, diarrhoea and dementia. Long-term deficiency leads to central nervous system dysfunction manifested as confusion, apathy, disorientation, and eventually coma and death.
Common food sources | Liver, poultry, meat, fish, eggs, milk, peanuts, whole and enriched grain products, cereals, peanuts, mushrooms, yeast. |
Major functions | Energy production from foods; aids digestion, promotes normal appetite; promotes healthy skin, nerves. |
Recommended daily intake | Infants: 2 - 4 mg Children: 6 - 8 mg Adolescents: 12 - 16 mg Men: 16 mg Women: 14 mg Pregnant Women: 18 mg Lactating Women: 17 mg |
Deficiency symptoms | Pellagra: diarrhea, dermatitis, dementia, and death |
Overconsumption symptoms | Abnormal liver function; cramps; nausea; irritability. |
Stability in foods | Stable. |
Vitamin B3 Food Chart
Cereals, Cakes, Biscuits, Desserts | Content(milligram per 100 grams) |
---|
Yeast, dried | 36 |
Wheat, biscuit | 9 |
Bran, wheat | 29.5 |
Corn Flakes | 9 |
Bread, brown | 2.5 |
Crispbread, rye | 1 |
Gingernut | 1 |
Bread, white | 1 |
Cake, fruit/plain | 0.5 |
Chapati | 1.5 |
Cheesecake | 0.5 |
Pancake | 0.5 |
Pasta, macaroni,spaghetti | 0.3 |
Rice, boiled | 0.3 |
Rice, puffed | 9 |
Pastry | 1 |
Biscuit, chocolate | 0.5 |
Custard | 0.1 |
Custard tart | 0.6 |
Fruit pie | 0.5 |
Jam tart | 0.5 |
Milk pudding | 0.1 |
Triffle | 0.2 |
Egg And Chesse Dishes | Content(milligram per 100 grams) |
---|
Egg,boiled | 0.1 |
Egg,fried | 0.1 |
Omelette | 0.1 |
Poached | 0.1 |
Raw | 0.1 |
Scrambled | 0.1 |
Macaroni cheese | 0.2 |
Cauliflower cheese | 0.4 |
Cheese soufflé | 0.2 |
Fish and Seafoods | Content(milligram per 100grams) |
---|
Roe, Cod, fried | 1.5 |
Crab, boiled | 2.5 |
Salmon, canned | 7 |
Sardine, canned | 7 |
Tuna, canned in oil | 13 |
Oysters, raw | 1.5 |
Lobster, boiled | 1.5 |
Cod, baked | 1.5 |
Cod, poached | 1.5 |
Cod, steamed | 2 |
Fish cake, fried | 1 |
Fish finger, fried | 1.5 |
Meat and Meat Products | Content(milligram per 100 grams) |
---|
Chicken, boiled | 6.5 |
Chicken livers, fried | 10.5 |
Ham, canned | 4 |
Beef, canned | 2.5 |
Beef, stewed | 1.5 |
Beefburger | 4 |
Backon, fried | 5 |
Lamb, brain, boiled | 2 |
Lamb, heart, roast | 9 |
Lamb, kidney, fried | 9.5 |
Lamb, Liver, fried | 15 |
Pork, chop | 4.5 |
Pork pie | 2 |
Sausage, liver | 4.5 |
Salami slices | 4.5 |
Rabbit, stewed | 4.3 |
Pork, fried/grilled | 4.5 |
Milk and Milk Products | Content(milligram per 100 grams) |
---|
Milk, cow's,cond,skim,sweet | 0.3 |
Dried,skimmed | 1.2 |
Dried,whole | 0.6 |
Goat's | 0.2 |
Human | 0.2 |
Milkshake | 0.2 |
Yoghurt | 0.1 |
Ice-cream | 0.1 |
Cheese, Camembert | 0.8 |
Cheddar | 0.1 |
Cheese spread | 0.1 |
Cottage | 0.1 |
Parmesan | 0.3 |
Swiss | 0.1 |
Cream | 0.1 |
Vegetables | Content(milligram per 100 grams) |
---|
Mushrooms | 4 |
Broccoli | 0.6 |
Cauliflower, raw | 0.6 |
Cauliflower, boiled | 0.4 |
Cabbage, raw | 0.3 |
Cabbage, bolied | 0.2 |
Carrots, raw | 0.6 |
Carrots, boiled | 0.4 |
Beans, French, boiled | 0.3 |
Asparagus, boiled | 0.4 |
Bamboo shoots | 0.6 |
Mung, cooked, dahl | 0.4 |
Soya, boiled | 0.6 |
Celery, raw | 0.3 |
Celery, boiled | 0.2 |
Cucumber, slices | 0.2 |
Egg plant | 0.5 |
Lettuce, raw, leaves | 0.3 |
Onions. Raw | 0.2 |
Bolied | 0.1 |
Parsley, spring | 1 |
Spring Onion | 0.2 |
Potato baked/boiled | 1 |
Potato chips | 1 |
Pumpkin | 0.4 |
Radish | 0.2 |
Spinach leaves | 0.4 |
Sweet corn | 1.5 |
Parsnip | 0.7 |
Fruits | Content(milligram per 100 grams) |
---|
Apple | 0.1 |
Banana | 0.6 |
Apricot, dried | 3 |
Avocado pear | 1 |
Blackberries | 0.4 |
Cherries | 0.3 |
Currants, black | 0.3 |
Dates,dried | 2 |
Figs | 0.4 |
Grapes | 0.2 |
Grapefruit | 0.1 |
Guava | 0.9 |
Lemon slices | 0.2 |
Juice | 0.1 |
Lychees | 0.2 |
Mango | 0.3 |
Orange | 0.2 |
Papaya | 0.3 |
Peach | 0.9 |
Pear | 0.1 |
Pineapple | 0.2 |
Plums | 0.3 |
Prunes | 0.1 |
Raisins | 0.5 |
Raspberries | 0.4 |
Nuts | Content(milligram per 100 grams) |
---|
Almond | 2 |
Brazil nut | 1.5 |
Cashews | 2 |
Chestnuts | 0.2 |
Coconut | 0.6 |
Peanuts, Raw/Roasted | 11/16 |
Walnut | 1 |
Sweets | Content(milligram per 100 grams) |
---|
Caramel | 0.2 |
Chocolate, square, Milk | 0.2 |
Jelly bean | 0.1 |
Sauces and condiments | Content(milligram per 100 grams) |
---|
Chilli sauce | 0.6 |
Chutney, tomato | 0.5 |
Barbecue sauce | 0.3 |
Soya sauce | 0.4 |
Tomato sauce | 1 |
Pickles | 0.2 |
Beverages | Content(milligram per 100 grams) |
---|
Ovaltine | 18 |
Cocoa powder | 1.5 |
Coffee | 0.7 |
Drinking chocolate | 0.5 |
Tea | 0.1 |
Wine | 0.1 |
Sherry | 0.1 |
Beer | 0.3 |
Audio
No comments:
Post a Comment